Countdown to #CWA22
282
Days
/
15
Hours
/
37
Minutes
/
22
Seconds
2021 Trade Show Exhibitor Listing
Click HERE to download
Booth # | Booth Name | Location |
983 | Ecowell Building Materials | AffinityPlex |
941 | Invisible Fence Brand of Saskatchewan | AffinityPlex |
817 | The Wireless Age - Business Solutions | AffinityPlex |
938 | Lamb Acres Electric Fencing | AffinityPlex |
787 | Huber Ag Equipment Ltd. | AffinityPlex |
894 | Prairie Sun Solar | AffinityPlex |
860 | Highline Manufacturing | AffinityPlex |
957 | Winmar Property Restoration Specialists | AffinityPlex |
901 | Superior Forklift / Kioti Tractors | AffinityPlex |
731 | HMS Four Pillars LLC | AffinityPlex |
852 | Alpha Equipment Ltd. | AffinityPlex |
1000 | Four Seasons Sales Regina | AffinityPlex |
1000 | Four Seasons Sales Regina | AffinityPlex |
1003 | Four Seasons Sales Regina | AffinityPlex |
1002 | Four Seasons Sales Regina | AffinityPlex |
1001 | Four Seasons Sales Regina | AffinityPlex |
724 | CJWW / Homefield | AffinityPlex |
896 | Libitron Aerial Drone Services | AffinityPlex |
928 | Wood river controls | AffinityPlex |
725 | Hopfe Training Centre | AffinityPlex |
870 | Stampede Steel | AffinityPlex |
726 | ASLE Technolgies Group | AffinityPlex |
730 | Mountainview Systems Ltd | AffinityPlex |
814 | Sapphire Water a Division of Delco Water | AffinityPlex |
930 | Tractorland Kubota | AffinityPlex |
718 | Prairie Mobile Communications | AffinityPlex |
921 | Blue water | AffinityPlex |
960 | Integrity Post Structures | AffinityPlex |
832 | Jinluda Gardening Tools Company | AffinityPlex |
857 | Ag Shield MFG | AffinityPlex |
925 | Top Krop Fertilizers | AffinityPlex |
959 | Mysaskfarm.com | AffinityPlex |
905 | BMO Mobile Branch | AffinityPlex |
812 | The Rusty Shovel Landscape Shop | AffinityPlex |
990 | Western Canadian Short Line Railway Association/ Canadian Safety Train Express | AffinityPlex |
709 | Maizex Seeds | AffinityPlex |
829 | Cariboo Central Railroad Contracting Ltd | AffinityPlex |
970 | Corteva Agriscience Canada Company | AffinityPlex |
956 | Custom Works Contracting | AffinityPlex |
885 | Flaman Sales Ltd. | AffinityPlex |
823 | Degelman Industries | AffinityPlex |
888 | LPL Management | AffinityPlex |
953 | Prairie 6 Inch Eavestrough | AffinityPlex |
785 | Harvard Western Insurance | AffinityPlex |
922 | Lucent Biosciences | AffinityPlex |
716 | FarmSimple Solutions Ltd. | AffinityPlex |
863 | Taslar Trading Corp | AffinityPlex |
720 | SaskLander | AffinityPlex |
978 | Agroecopower | AffinityPlex |
830 | Range Ward | AffinityPlex |
708 | Flokk Systems | AffinityPlex |
707 | Covers & Co. | AffinityPlex |
818 | Watercycles Waterworks Ltd. | AffinityPlex |
813 | Dugouts To Reverse Osmosis | AffinityPlex |
991 | Top Horizon Ag Inputs | AffinityPlex |
889 | Knight Eavestrough Corp. | AffinityPlex |
744 | Edward Jones | AffinityPlex |
950 | Norheim Ranching | AffinityPlex |
780 | Ford Motor Company of Canada | AffinityPlex |
992 | Publications Saskatchewan | AffinityPlex |
898 | The Water Clinic | AffinityPlex |
803 | Red Wing Shoe Store | AffinityPlex |
973 | Infinite Water Solutions | AffinityPlex |
958 | Target Cattle Concepts | AffinityPlex |
966 | Maljohn Plastics | AffinityPlex |
961 | De-on Supply Inc. | AffinityPlex |
954 | Kelln Solar | AffinityPlex |
923 | Renn Mill Center | AffinityPlex |
920 | Gallagher | AffinityPlex |
800 | FBC - Canada's Farm and Small business Tax Specialist | AffinityPlex |
900 | Homestead Aerial Photos | AffinityPlex |
897 | D Bar D Building Systems | AffinityPlex |
890 | Lewis Cattle Oilers | AffinityPlex |
895 | Hi-Hog Farm & Ranch Equipment Ltd. | AffinityPlex |
864 | Tri Haul Selfunloading Bale Movers | AffinityPlex |
850 | Walker's Water Systems | AffinityPlex |
823 | Pharos Business & Taxation Advisors | AffinityPlex |
815 | Apollo Machine & Products | AffinityPlex |
802 | Olympic Buildings | AffinityPlex |
801 | Heat Innovations Inc. | AffinityPlex |
781 | McDougall Auctioneers Ltd | AffinityPlex |
810 | Road Boss Grader / Falcan Industries | AffinityPlex |
766 | miEnergy Solar | AffinityPlex |
993 | Amsoil The First In Synthetics | AffinityPlex |
994 | Prairie Post Frame | AffinityPlex |
995 | Rostech Electronics | AffinityPlex |
996 | CWB National Leasing | AffinityPlex |
998 | Rite Way Mfg. Co. | AffinityPlex |
836 | Power Up Lubricants | AffinityPlex |
891 | Canadian Agri-Blend Inc. | AffinityPlex |
880 | AFAB. Industries Inc | AffinityPlex |
719 | Saskatchewan Credit Unions | AffinityPlex |
715 | Goodon Industries Ltd. | AffinityPlex |
706 | Interlake Resources Inc. | AffinityPlex |
729 | Ecklund Drive Thru Gates | AffinityPlex |
711 | TD Canada Trust - Agriculture Services | AffinityPlex |
733 | Harvard Broadcasting | AffinityPlex |
728 | Real Estate Centre | AffinityPlex |
703 | CIBC | AffinityPlex |
200 | High Plains Ranch Supply | Ag-Ex Pavilion |
215 | CWA Connect | Ag-Ex Pavilion |
255 | Candyland/Mini Donuts | Ag-Ex Pavilion |
210 | Campfire Grill BBQ | Ag-Ex Pavilion |
230 | PerogyVille | Ag-Ex Pavilion |
220 | Prairie Smoke & Spice BBQ | Ag-Ex Pavilion |
235 | Milu Fresh | Ag-Ex Pavilion |
250 | Pro BBQ | Ag-Ex Pavilion |
260 | Candyland/Fudge | Ag-Ex Pavilion |
202 | Pure Country 92.7 | Ag-Ex Pavilion |
205 | RAM Trucks | Ag-Ex Pavilion |
270 | Thunderstruck Ag Equipment | Banner Hall |
605 | Peters Wealth Management | Banner Hall |
612 | Tourism Regina | Banner Hall |
650 | CWA Exhibitor Services Centre | Banner Hall |
275 | Chevrolet GMC | Banner Hall |
265 | Cowtown | Banner Hall |
608 | Bright Eyes Dog Rescue | Banner Hall |
601 | Redfern Ent - Massager | Banner Hall |
611 | MaxBurn Fitness Plate | Banner Hall |
606 | Redfern Ent - Heater | Banner Hall |
603 | Biktrix Electric Bikes | Banner Hall |
319 | IKS Media & Technology | Brandt Centre Concourse |
52 | Saskatchewan Hereford Association | Canada Centre East |
54 | Saskatchewan Farmer and Rancher Mental Health Initiative | Canada Centre East |
40 | CWA Connect | Canada Centre Exhibit Mall |
22 | Ewe Shoppe | Canada Centre Exhibit Mall |
23 | Saskatchewan Goat Breeders Association | Canada Centre Exhibit Mall |
24 | D&R Prairie Supplies | Canada Centre Exhibit Mall |
41 | NorthStar Genetics | Canada Centre Exhibit Mall |
46 | Saskatchewan Alpaca Breeders Network Inc. | Canada Centre Exhibit Mall |
45 | Booster Juice | Canada Centre Exhibit Mall |
44 | Flat-Top Cattle Co. | Canada Centre Exhibit Mall |
30 | FenceFast Ltd. | Canada Centre Exhibit Mall |
50 | Masterfeeds Show Supplies | Canada Centre Exhibit Mall |
37 | Farm Credit Canada Crossing | Canada Centre Exhibit Mall |
28 | Nutrien Ag Solutions | Canada Centre Exhibit Mall |
27 | SK Stock Growers Association | Canada Centre Exhibit Mall |
10 | SweetPro Feeds | Canada Centre Exhibit Mall |
42 | Leader Products | Canada Centre Exhibit Mall |
38 | B.A.M. Enterprises | Canada Centre Exhibit Mall |
36 | Sun West Distance Learning Centre | Canada Centre Exhibit Mall |
34 | Operation Lifesaver | Canada Centre Exhibit Mall |
31 | Datamars | Canada Centre Exhibit Mall |
26 | Canadian Cattle Identification Agency | Canada Centre Exhibit Mall |
25 | Union Forage | Canada Centre Exhibit Mall |
11 | Rosso Charolais and Beck Farms | Canada Centre Exhibit Mall |
540 | Wood river Iron Works | Co-operators Arena 2 |
582 | Carol's Custom Designs | Co-operators Arena 2 |
554 | Harlen Woodcraft | Co-operators Arena 2 |
510 | Cool Heat/HiDow | Co-operators Arena 2 |
521 | Prairie Pony & Co. | Co-operators Arena 2 |
584 | Prairie Girl Couture | Co-operators Arena 2 |
564 | TurmeriX Health Supplement | Co-operators Arena 2 |
574 | Cowgirls Sisterhood | Co-operators Arena 2 |
569 | Prairie Meadows | Co-operators Arena 2 |
537 | Biktrix Electric Bikes | Co-operators Arena 2 |
585 | Larson Hides | Co-operators Arena 2 |
503 | Fallon boutique | Co-operators Arena 2 |
567 | Golden Arches Orthotics | Co-operators Arena 2 |
506 | CARA Office Supplies | Co-operators Arena 2 |
524 | McNiven Ranch Supply Ltd. | Co-operators Arena 2 |
536 | Ritello Systems | Co-operators Arena 2 |
538 | Regina and District Bee Club | Co-operators Arena 2 |
529 | High Plains Signs and Design | Co-operators Arena 2 |
512 | Welcome to the Hive | Co-operators Arena 2 |
534 | Spirits of the Creek | Co-operators Arena 2 |
555 | Me & You Handmades | Co-operators Arena 2 |
501 | Gift Wrapping Station | Co-operators Arena 2 |
565 | Simpson Snacks | Co-operators Arena 2 |
560 | Highridge Honey | Co-operators Arena 2 |
504 | Spartan Kitchen Products | Co-operators Arena 2 |
511 | A Single Strand Fibre Arts Studio | Co-operators Arena 2 |
528 | Bellezza Moda Beauty and Fashion | Co-operators Arena 2 |
553 | Queen City Belts & Buckles | Co-operators Arena 2 |
544 | Screw You Cribbage | Co-operators Arena 2 |
583 | Bamboo Pillows | Co-operators Arena 2 |
576 | Cutco Cutlery | Co-operators Arena 2 |
575 | As Seen On TV | Co-operators Arena 2 |
572 | FlatStacks Storage Containers | Co-operators Arena 2 |
571 | Pet Station | Co-operators Arena 2 |
570 | As Seen On TV | Co-operators Arena 2 |
566 | Smart Living Steam Mop Plus | Co-operators Arena 2 |
562 | Sportsworld Collectibles | Co-operators Arena 2 |
561 | AquaBlade Window Cleaner Kit | Co-operators Arena 2 |
556 | Homemade Cravings | Co-operators Arena 2 |
523 | Redfern Ent - Shower | Co-operators Arena 2 |
545 | Original Energy - IQ Massager | Co-operators Arena 2 |
543 | Anne's Disco Gems | Co-operators Arena 2 |
535 | Sparkle Chicks | Co-operators Arena 2 |
532 | Green Tea Hawaii Canada | Co-operators Arena 2 |
530 | Watkins Products | Co-operators Arena 2 |
507 | Wild Rice Guys | Co-operators Arena 2 |
500 | Tupperware (High Power Sales) | Co-operators Arena 2 |
558 | SaskMilk | Co-operators Arena 2 |
604 | Backyard Living Center | Co-operators Arena 3 |
435 | Extreme Hockey | Co-operators Arena 3 |
483 | Four Fawns | Co-operators Arena 3 |
434 | Cowboy's Caviar Beef Jerky | Co-operators Arena 3 |
485 | Gift Horse Designs | Co-operators Arena 3 |
490 | Amplifei | Co-operators Arena 3 |
420 | Pure Sweetness | Co-operators Arena 3 |
471 | One Stop Alpaca Shop | Co-operators Arena 3 |
444 | Burch Supply Co | Co-operators Arena 3 |
432 | Sutra/Soleil | Co-operators Arena 3 |
462 | Silverado Country | Co-operators Arena 3 |
438 | Meat Chops/ Rangeland | Co-operators Arena 3 |
421 | Canada Golden Foods | Co-operators Arena 3 |
430 | 7X Boutique | Co-operators Arena 3 |
461 | Xstacey Bath Products | Co-operators Arena 3 |
437 | Colorstreet/Sheila Wendel | Co-operators Arena 3 |
464 | VoxxLife - Off the Farm | Co-operators Arena 3 |
488 | GMS | Co-operators Arena 3 |
460 | ShadesofJay Bracelets | Co-operators Arena 3 |
449 | Klein's/Checkers Gas bar | Co-operators Arena 3 |
428 | Alumination Canada | Co-operators Arena 3 |
458 | Primal Pie | Co-operators Arena 3 |
426 | Farm Candy Apparel & Accessories | Co-operators Arena 3 |
401 | 5th and Argyle | Co-operators Arena 3 |
425 | Premium Power Packs | Co-operators Arena 3 |
482 | Pruvit | Co-operators Arena 3 |
480 | Young Living Essential Oils | Co-operators Arena 3 |
455 | Norwex | Co-operators Arena 3 |
450 | Matt's Furniture | Co-operators Arena 3 |
478 | Knee Deep In Sheep | Co-operators Arena 3 |
436 | FLAT Clothing | Co-operators Arena 3 |
424 | BRMI Products | Co-operators Arena 3 |
422 | DD Jewellery Collection | Co-operators Arena 3 |
418 | Titanium Exclusive Cookware Inc. | Co-operators Arena 3 |
405 | P.F. Enterprises | Co-operators Arena 3 |
404 | Gideons | Co-operators Arena 3 |
403 | RADA Knives | Co-operators Arena 3 |
1600 | Lammle's Western Wear & Tack | Co-operators Arena 4 |
1635 | Brandt Tractor | Co-operators Arena 4 |
1630 | Warner Industries Ltd. | Co-operators Arena 4 |
1640 | Nick's Service Ltd. | Co-operators Arena 4 |
1500 | Youngs Equipment | Co-operators Arena 5 |
670 | Morhart Enterprises | Co-operators Hallway |
686 | Redfern Ent - Heaters | Co-operators Hallway |
684 | Redfern Ent - Massager | Co-operators Hallway |
671 | TSASK | Co-operators Hallway |
656 | Sunset Acres Resort | Co-operators Hallway |
664 | Booster Juice | Co-operators Hallway |
688 | Rawlco Radio | Co-operators Hallway |
654 | STARS | Co-operators Hallway |
651 | Immigrate | Co-operators Hallway |
669 | Pocket Dawgs | Co-operators Hallway |
678 | Rips Cleats | Co-operators Hallway |
657 | Marakalalo African Safari’s | Co-operators Hallway |
687 | Saskbattery Dist. Inc. | Co-operators Hallway |
695 | Dallas Valley Ranch Camp | Co-operators Hallway |
694 | True North Log Homes Inc. | Co-operators Hallway |
693 | Access Communications | Co-operators Hallway |
677 | Posters Plus | Co-operators Hallway |
672 | TC Energy | Co-operators Hallway |
658 | Olds College | Co-operators Hallway |
652 | Knaughty Nets & Pets | Co-operators Hallway |
675 | Kodiak LED Lighting & Accessories | Co-operators Hallway |
101 | CWA 50th Celebration! | International Trade Centre |
115 | Saskatchewan Ministry of Agriculture - Extension Services | International Trade Centre |
120 | CASA | International Trade Centre |
110 | Enbridge Pipelines Inc. | International Trade Centre |
133 | Water Security Agency | International Trade Centre |
129 | SK Livestock Finance Co-operative Ltd. | International Trade Centre |
131 | Agriculture in the Classroom SK | International Trade Centre |
128 | Prairie Plexus | International Trade Centre |
106 | Alberta Veterinary Laboratories / Solvet | International Trade Centre |
134 | Farm Stress Line | International Trade Centre |
127 | Rolling D Workwear | International Trade Centre |
108 | Proveta Nutrition Ltd | International Trade Centre |
125 | Elanco Animal Health | International Trade Centre |
102 | CWA Truck | International Trade Centre |
150 | Farm Credit Canada | International Trade Centre |
144 | Merck Animal Health | International Trade Centre |
143 | Conexus Credit Union | International Trade Centre |
137 | Saskatchewan Cattlemen's Association | International Trade Centre |
111 | Ritchie Bros. Auctioneers | International Trade Centre |
146 | Ceva Animal Health | International Trade Centre |
142 | Hoffman's Horse Products | International Trade Centre |
139 | Boehringer Ingelheim (Canada) Ltd. | International Trade Centre |
136 | RBC Insurance | International Trade Centre |
135 | 4-H Saskatchewan | International Trade Centre |
132 | CS therapy | International Trade Centre |
130 | Livestock and Forage Centre of Excellence | International Trade Centre |
126 | Lakeland College | International Trade Centre |
119 | Pioneer Coupler Cattle Oiler Co. | International Trade Centre |
118 | Saskatchewan Crop Insurance Corporation | International Trade Centre |
114 | Precision Farrier Tools | International Trade Centre |
113 | Rockin' K Enterprises Inc. | International Trade Centre |
109 | Saskatchewan Verified Beef Production | International Trade Centre |
107 | Genex Cooperative Inc. | International Trade Centre |
104 | Mobile Advisors | International Trade Centre |
103 | Select Sires GenerVations Inc | International Trade Centre |
100 | The Western Producer/Canadian Cattlemen | International Trade Centre |
9 | Dawg and Spud | John Deere Sale Arena |
2 | WestGen / Bow Valley Genetics | John Deere Sale Arena |
3 | Committed Ag Ltd. | John Deere Sale Arena |
6 | Semex Alliance | John Deere Sale Arena |
1 | Blair's Family of Companies | John Deere Sale Arena |
8 | Luck Now Products | John Deere Sale Arena |
7 | ZOETIS | John Deere Sale Arena |
5 | Fuchs Farm Supply | John Deere Sale Arena |
4 | Remedy Animal Health Products (Z Tags) | John Deere Sale Arena |
Click HERE to download